Galaxy Tab S10 fe
Regular price
1,710.00 AED
Unit price
per
Gray
256 GB
UAE
-
Description
Description
Product Overview
- Galaxy Tab S10 FE Gray 8GB RAM 128GB 4G - Middle East Version
Specifications
| Expandable Memory Type | No Expandable Memory |
| RAM Size | 8 GB |
| Internal Memory | 128 GB |
| Version | Middle East Version |
| Colour Name | Gray |
| SIM Count | Dual SIM |
| Connection Type | Wifi |
| Display Resolution Type | Full HD |
| Network Type | Wi-Fi |
| Secondary Camera | 8 - 11.9 MP |
| Network Frequency Band | GSM/LTE |
| Primary Camera Feature | Dual |
| Wireless | Bluetooth |
| Battery Type | Lithium Polymer |
| Model Number | SM-X520NZAAMEA / SM-X520 |
| Primary Camera (MP) | 12+8 |
| Secondary Camera Resolution | 8 MP |
| Battery Size | 8000 mAh |
| Screen Size | 10.9 in |
| Display Resolution | 2340x1080 |
| Charging Type | Type-C |
| SIM Type | No SIM Card |
| Display Type | AMOLED |
| Operating System | Android |
| Tablet Screen Size | 10.1 - 11 Inches |
| Voice Calling Capability | yes |
| Number of Cores | Octa Core |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Model Name | Tab S10 FE 4G |




