Google Pixel 6A
Description
Specifications
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) |
| Speed | HSPA, LTE, 5G |
| Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
| Weight | 178 g (6.28 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
| SIM | Nano-SIM + eSIM IP67 dust/water resistant (up to 1m for 30 min) |
| Type | OLED, HDR |
| Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 12, upgradable to Android 16, up to 5 major OS updates |
| Chipset | Google Tensor (5 nm) |
| CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G78 MP20 |
| Stotage | 128GB 6GB RAM |
| Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114° (ultrawide), 1.25µm |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Po 4410 mAh |
| Charging | 18W wired, PD3.0 |
| Colors | Chalk, Charcoal, Sage |
| Display | 876 nits max brightness (measured) |
Additional Information
| Color |
Chalk, Charcoal, Sage |
|---|---|
| Storage |
128 GB |
| Version |
International version - No warranty |
Frequently Asked Questions
Eligible repairs include warranty coverage based on the type of service performed. Details are clearly communicated before confirmation.
We distribute smartphones, tablets, and laptops that are part of our retail portfolio. Availability depends on inventory flow and order volume.
Once you submit an inquiry, our corporate team reviews your requirements and contacts you for clarification if needed. We assess device quantities, usage type, and service scope, then provide a structured proposal covering supply, repair, or wholesale support.
Yes. Pricing for corporate supply and wholesale distribution depends on volume, device type, and order frequency. Bulk repair arrangements can also be structured based on expected device intake.
Yes. We offer structured repair handling for businesses, including organized intake, diagnostics, repair execution, and post-repair testing. This ensures minimal disruption to your operations.
Contact Corporate Support
Dedicated assistance for business clients. Direct communication with our corporate team.
Submit a Business Inquiry
Send your requirements for device supply, repair, or wholesale distribution.
Request a Consultation
Schedule a discussion with our corporate solutions team to review your needs.
