Google Pixel 9A
Description
Specifications
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - USA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
| SIM | Nano-SIM + eSIM |
| Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
| Size | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Protection | Corning Gorilla Glass 3, Mohs level 4 |
| OS | Android 15, upgradable to Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Mali-G715 MP7 |
| Storage | 128 GB, 256 GB |
| Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.1", 1.12µm |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Po 5100 mAh |
| Charging | 23W wired, PD3.0 7.5W wireless Bypass charging |
| Colors | Obsidian |
Additional Information
| Color |
Obsidian |
|---|---|
| Storage |
128 GB, 256 GB |
| Version |
International version - No warranty |
Frequently Asked Questions
Eligible repairs include warranty coverage based on the type of service performed. Details are clearly communicated before confirmation.
We distribute smartphones, tablets, and laptops that are part of our retail portfolio. Availability depends on inventory flow and order volume.
Once you submit an inquiry, our corporate team reviews your requirements and contacts you for clarification if needed. We assess device quantities, usage type, and service scope, then provide a structured proposal covering supply, repair, or wholesale support.
Yes. Pricing for corporate supply and wholesale distribution depends on volume, device type, and order frequency. Bulk repair arrangements can also be structured based on expected device intake.
Yes. We offer structured repair handling for businesses, including organized intake, diagnostics, repair execution, and post-repair testing. This ensures minimal disruption to your operations.
Contact Corporate Support
Dedicated assistance for business clients. Direct communication with our corporate team.
Submit a Business Inquiry
Send your requirements for device supply, repair, or wholesale distribution.
Request a Consultation
Schedule a discussion with our corporate solutions team to review your needs.
