Vivo X60 Pro
Description
Specifications
| Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
| Display Type | AMOLED, 120Hz, HDR10+ |
| Display Size | 6.56 inches, 104.6 cm² (~90.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Display Protection | Schott Xensation Up |
| OS | Android 11, Funtouch 11.1 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Card slot | No |
| Internal Memory | 256GB 12GB RAM, UFS 3.1 |
| Main Camera | Quad: 48 MP, f/1.5, 26mm (wide), 1/2.0", 0.8µm, PDAF, gimbal OIS; 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom; 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
| Main Camera Features | Zeiss optics, color spectrum sensor, Pixel Shift, LED flash, HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single: 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Sound | Loudspeaker: Yes; 3.5mm jack: No; 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing |
| Battery Type | 4200 mAh |
| Charging | 33W wired |
| Colors | Shimmer Blue |
| SAR | 0.53 W/kg (head) 0.81 W/kg (body) |
| Performance | AnTuTu: 639612 (v8); GeekBench: 3490 (v5.1); GFXBench: 51fps (ES 3.1 onscreen) |
| Display (Test) | 818 nits max brightness (measured) |
| Camera (Test) | Photo / Video |
| Loudspeaker (Test) | -25.5 LUFS (Very good) |
| Battery (Test) | Endurance rating 77h |
Additional Information
| Storage |
256 GB / 12GB |
|---|---|
| Version |
TDRA: 2 Physical SIMs + 1 eSIM |
| Color |
Shimmer Blue |
Frequently Asked Questions
Eligible repairs include warranty coverage based on the type of service performed. Details are clearly communicated before confirmation.
We distribute smartphones, tablets, and laptops that are part of our retail portfolio. Availability depends on inventory flow and order volume.
Once you submit an inquiry, our corporate team reviews your requirements and contacts you for clarification if needed. We assess device quantities, usage type, and service scope, then provide a structured proposal covering supply, repair, or wholesale support.
Yes. Pricing for corporate supply and wholesale distribution depends on volume, device type, and order frequency. Bulk repair arrangements can also be structured based on expected device intake.
Yes. We offer structured repair handling for businesses, including organized intake, diagnostics, repair execution, and post-repair testing. This ensures minimal disruption to your operations.
Contact Corporate Support
Dedicated assistance for business clients. Direct communication with our corporate team.
Submit a Business Inquiry
Send your requirements for device supply, repair, or wholesale distribution.
Request a Consultation
Schedule a discussion with our corporate solutions team to review your needs.


